| Month of Feb. 10% Discount | ||||
| Annual Fees: | ||||
| Up Front Pay | ||||
| Individual | Cart | No Cart | ||
| Age 29-59 | $1,860.00 | $1,260.00 | ||
| Family | ||||
| Household + | ||||
| Students to 22 | $2,400.00 | $1,800.00 | ||
| Military | ||||
| Active Duty | $1,620.00 | |||
| Military Family | ||||
| Household + | ||||
| Students to 22 | $2,200.00 | $1,600.00 | ||
| Senior | ||||
| Age 60+ | $1,620.00 | $1,020.00 | ||
| Senior Family | ||||
| Age 60+ | $2,160.00 | $1,550.00 | ||
| Junior | ||||
| 23-28 | $1,620.00 | $1,020.00 | ||
| Junior Family | ||||
| 23-28 | $2,160.00 | $1,550.00 | ||
| Transition Junior | ||||
| Non-Student 18-22 | $1,410.00 | $825.00 | ||
| Youth | ||||
| 17 - Under | $0.00 | $660.00 | ||
| Corporate** | Executive | Family | Initiation | |
| 1st Designee | $1,860.00 | $2,400.00 | $1,000.00 | |
| 2nd Designee | $1,660.00 | $2,200.00 | $0.00 | |
| 3rd Designee | $1,460.00 | $2,000.00 | $0.00 | |
| 4th Designee | $1,260.00 | $1,800.00 | $0.00 | |
| 5th Designee | $1,260.00 | $1,800.00 | $0.00 | |
| 6th Designee | $1,260.00 | $1,800.00 | $0.00 | |
| 7th Designee | $1,260.00 | $1,800.00 | $0.00 | |
| 8th Designee | $1,260.00 | $1,800.00 | $0.00 | |
| **Designees (maximum of 8) are to be assigned by the head of the company. | ||||
| Designees changed after 8 will be charged a $200 for each change. | ||||
| $1000 Annual fee. | ||||
| Annual Corporate will include all green fees and cart. | ||||
| Each corporate annual will receive (8) eight complimentary rounds for guests. | ||||
| Corporate memberships will be paid by the corporation and not the designee. | ||||
| Monthly fees will incur a $10 service fee per month for each designee. |