| Daily Rates: | |||
| Mon-Thur | |||
| Weekday Rates | Green Fee | Cart Fee | Total |
| Resident 18 Hole | $19.00 | $11.00 | $30.00 |
| Senior | $15.00 | $11.00 | $26.00 |
| Junior | $10.00 | $0.00 | $10.00 |
| Twilight | $10.00 | $11.00 | $21.00 |
| Out Of State | $30.00 | $11.00 | $41.00 |
| Guest of Resident | $25.00 | $11.00 | $36.00 |
| Fri-Sun + Holidays | |||
| Weekend Rates | Green Fee | Cart Fee | Total |
| Resident 18 Hole | $25.00 | $11.00 | $36.00 |
| Senior | $15.00 | $11.00 | $26.00 |
| Junior | $10.00 | $0.00 | $10.00 |
| *Twilight | $16.00 | $11.00 | $27.00 |
| Out Of State | $39.00 | $11.00 | $50.00 |
| Guest of Resident | $29.00 | $11.00 | $40.00 |
| Senior Rate | 60+ | ||
| Junior Rate | 17- | ||
| Cart Rental | 18+ | ||
| Rain checks will be allowed if player cannot complete round due to in climate weather or emergencies beyond player's control. | |||
| Rain check amount will be the full rate fee less twilight price. | |||
| *Twilight rate is not guaranteed to finish. Twilight rates will not receive rain checks if | |||
| round cannot be completed. Exceptions may be made if extenuating circumstances | |||
| exist. | |||
| Cart fee for juniors riding with a paid adult will be waived. | |||
| Non playing riders will be charged a $10 cart fee when riding with a player. | |||
| Pull carts will be allowed but not be available to rent. | |||
| Seasonal specials will be made available throughout the year and posted on the web. |